The Journal.org  

Plain Truth Ministries


Period Total Revenue Total Expenses Source
Jan. 1 to Dec. 31, 2006 $1,069,324 $1,069,706 IRS Form 990
Jan. 1 to Dec. 31, 2005 $1,280,956 $1,893,779 IRS Form 990
Jan. 1 to Dec. 31, 2004 $1,294,693 $1,652,952 IRS Form 990
Jan. 1 to Dec. 31, 2003 $1,531,118 $1,719,994 IRS Form 990
Jan. 1 to Dec. 31, 2002 $2,095,878 $2,047,256 IRS Form 990
Jan. 1 to Dec. 31, 2001 $2,165,099 $1,875,479 IRS Form 990
Jan. 1 to Dec. 31, 2000 $2,171,402 $1,896,963 IRS Form 990
Jan. 1 to Dec. 31, 1999 $2,479,997 $2,149,862 IRS Form 990
Jan. 1 to Dec. 31, 1998 $2,681,411 $2,161,964 IRS Form 990
Jan. 1 to Dec. 31, 1997 $4,850,295 $4,601,107 IRS Form 990


* Total Compensation for Officers/Directors/Trustees
Jan. 1 to Dec. 31, 2006 Period:


Greg Albrecht, President, $101,899
Monte Wolverton, Secretary/Treasurer, $79,266
Ross Jutsum, Member, $0
Dr. J. Michael Peterson, Member, $0

 




Church Links  -  Addresses  -  Church Logos  -  Finances  -  Photos  -   Memorial

The Study Library  -  In Transition  -  Messages Online  -  Live Services

Back Issues  -  Subscribe  -  Email List  -  Ad Rates  -  Site Map

© The Journal: News of the Churches of God