| ||
Garner Ted Armstrong |
Period | Total Revenue | Total Expenses | Source |
January 1 - December 31, 2012 | $838,635 | $752,540 | IRS Form 990 |
January 1 - December 31, 2011 | $868,036 | $878,768 | IRS Form 990 |
January 1 - December 31, 2010 | $922,909 | $1,010,459 | IRS Form 990 |
January 1 - December 31, 2009 | $1,046,693 | $1,040,276 | IRS Form 990 |
January 1 - December 31, 2008 | $1,215,859 | $1,149,138 | IRS Form 990 |
January 1 - December 31, 2007 | $1,178,887 | $1,284,375 | IRS Form 990 |
January 1 - December 31, 2006 | $1,264,840 | $1,267,203 | IRS Form 990 |
January 1 - December 31, 2005 | $1,227,540 | $1,164,232 | IRS Form 990 |
January 1 - December 31, 2004 | $1,288,527 | $1,335,792 | IRS Form 990 |
January 1 - December 31, 2003 | $1,638,911 | $1,684,871 | IRS Form 990 |
January 1 - December 31, 2002 | $1,651,746 | $1,506,548 | IRS Form 990 |
January 1 - December 31, 2001 | $1,550,390 | $1,343,106 | IRS Form 990 |
January 1 - December 31, 2000 | $1,246,703 | $1,082,558 | IRS Form 990 |
January 1 - December 31, 1999 | $1,003,588 | $1,043,479 | IRS Form 990 |
January 1 - December 31, 1998 | $725,275 | $625,930 | IRS Form 990 |
Total Compensation for Officers / Directors / Trustees January 1 - December 31, 2012 | |||
Mark Armstrong, President, $ 54,310 | |||
Shirley Armstrong, Vice-President, $ 54,310 | |||
Lois Chapman, Secretary, $ 0 | |||
Ken Nelson, Director, $ 0 | |||
Stan Roberts, Director, $ 0 | |||
James Ricks, Director, $ 0 |
Church Links - Addresses - Church Logos - Finances - Photos - Memorial
The Study Library - In Transition - Messages Online - Live Services
Back Issues - Subscribe - Email List - Ad Rates - Site Map
© The Journal: News of the Churches of God